| Uptime / Load | Jan 9 | Jan 10 | Jan 11 | Jan 12 | Jan 13 | Jan 14 | Jan 15 |
|---|
andserve hosting |
| asv.cloud | 0.06 | |||||||
| asv.email | 100% |
corp |
| andserve.it | 99.967% |
media |
| radioplay.in | 100% | |||||||
| radioplay.me | 99.989% | |||||||
| radioplay.uk | 100% | |||||||
| rdio.in | 100% | |||||||
| rdio.me | 100% | |||||||
| rdio.uk | 100% |
telecom |
| handytarife1.de | 100% | |||||||
| modeal.de | 99.986% | |||||||
| sim.gratis | 99.98% | |||||||
| student-mobile.de | 100% | |||||||
| studentphone.de | 100% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||
|---|---|---|---|---|---|---|---|---|