| Uptime / Load | Nov 30 | Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 |
|---|
andserve hosting |
| asv.cloud | 0.03 | |||||||
| asv.email | 100% |
corp |
| andserve.it | 99.958% |
media |
| radioplay.in | 100% | |||||||
| radioplay.me | 99.988% | |||||||
| radioplay.uk | 100% | |||||||
| rdio.in | 100% | |||||||
| rdio.me | 100% | |||||||
| rdio.uk | 100% |
telecom |
| handytarife1.de | 100% | |||||||
| modeal.de | 99.985% | |||||||
| sim.gratis | 99.979% | |||||||
| student-mobile.de | 100% | |||||||
| studentphone.de | 100% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||
|---|---|---|---|---|---|---|---|---|